Aluminum Profiles/Aluminum Square Rods

Edge Size (mm) M Weight (kg/M) Edge Size (mm) M Weight (kg/M)
3.8 0.0396 4.4 0.0531
4.8 0.0632 6.4 0.1123
7 0.1344 8 0.1755
9.5 0.2475 10 0.2742
12 0.3948 12.7 0.4423
13 0.4634 15 0.6170
15.8 0.6845 15.87 0.6906
19 0.9899 22 1.3271
22.2 1.3514 24 1.5794
25.4 1.7690 28.5 2.2272
30 2.4678 31.8 2.7728
33 2.9860 34.5 3.2637
35 3.3590 38 3.9594
38.1 3.9803 41.5 4.7224
42.5 4.9527 44.5 5.4298
50.8 7.0761 54 7.9957
57 8.9088 60.3 9.9702
61 10.2030 63.5 11.0564
67 12.3088 71 13.8224
76 15.8378 82 18.4372
90 22.2102 95 24.7466
96 25.2703 102 28.5278
106 30.8091 115 36.2630
122 40.8119 127 44.2257

Above you can find the current sizes and M weights information of FU HUA's aluminum square rods

FU HUA ALUMINUM CO., LTD. specialized in manufacturing and exporting of aluminum alloy, stainless steel components, brass, extrusions and forged parts with RoHS compliance since 1989.

Our metal product ranges as below:
1. Industrial Aluminum alloy bar, tube, seamless tube, plate, sheet, line with types 2011, 2014, 2017, 2024, 5052, 5056, 6061, 6063, 6463, 6082, 6262, 7075, 7005, 7050; with shapes round, square, hexagonal, special shaped, etc.
2. Stainless steel round rod, tube with types 303, 304, 316, 410, 416, 420, 420J2; with shapes round, square, hexagonal, etc.
3. Aluminum Extrusions and Forged parts for customers' requirements.

You can take below M weight counting way for reference.