Aluminum Profiles/Aluminum Round Bars

Diameter (mm) M Weight (kg/M) Diameter (mm) M Weight (kg/M)
4   0.0344 5   0.0538
6   0.0775 6.35  0.0868
7   0.1054 8   0.1377
9   0.1743 9.5   0.1942
10   0.2152 11   0.2604
12  0.3099 12.7   0.3471
13   0.3637 14   0.4218
15   0.4842 16   0.5509
17   0.6219 18   0.6972
19   0.7769 20   0.8608
21   0.9490 22   1.0416
22.2   1.0606 23   1.1384
24   1.2396 25   1.3450
25.4   1.3884 26   1.4548
27   1.5688 28   1.6872
29   1.8098 30   1.9368
31   2.0681 32  2.2036
32.5   2.2731 33 2.3435
33.5   2.4151 34   2.4877
35 2.6362 36 2.7890
37 2.9461 38 3.1075
39 3.2732 40 3.4432
41   3.6175 42   3.7961
43   3.9790 44   4.1663
45  4.3578 46  4.5536
47 4.7538 48 4.9582
49 5.1670 50 5.3800
50.8 5.5535 51 5.5974
52 5.8190 53 6.0450
54 6.2752 55 6.5098
56 6.7487 57 6.9918
58 7.2393 59 7.4911
60 7.7472 61 8.0076
62 8.2723 63.5 8.6774
65 9.0922 66 9.3741
67 9.6603 68 9.9508
69 10.2457 70 10.5448
71 10.8482 72 11.1560
73 11.4680 74 11.7844
76.2 12.4955 77 12.7592
78  13.0928 79 13.4306
80 13.7728 81 14.1193
82 14.4700 83 14.8251
84 15.1845 85 15.5482
86 15.9162 89 17.0460
90 17.4312 92 18.2145
96 19.8328 102 22.3894
105 23.7258 110 26.0392
115 28.4602 120 30.9888
122 32.0304 127 34.7096
130 36.3688 135 39.2202
140 42.1792 145 45.2458
152  49.7198 155 51.7018
160 55.0912 165 58.5882
170 62.1928 180 69.7248
192 79.3313    

Above you can find the current sizes and M weights information of FU HUA's aluminum round bars

FU HUA ALUMINUM CO., LTD. specialized in manufacturing and exporting of aluminum alloy, stainless steel components, brass, extrusions and forged parts with RoHS compliance since 1989.

Our metal product ranges as below:
1. Industrial Aluminum alloy bar, tube, seamless tube, plate, sheet, line with types 2011, 2014, 2017, 2024, 5052, 5056, 6061, 6063, 6463, 6082, 6262, 7075, 7005, 7050; with shapes round, square, hexagonal, special shaped, etc.
2. Stainless steel round rod, tube with types 303, 304, 316, 410, 416, 420, 420J2; with shapes round, square, hexagonal, etc.
3. Aluminum Extrusions and Forged parts for customers' requirements.

You can take below M weight counting way for reference.